Pontšo ea LED ea kantle ea PRO bakeng sa lits'ebetso tse phahameng haholo le tse batang haholo
Paramethara | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Pixel Pitch (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Saese ya mojule(mm) (W×H×D) | 250X250X21mm | 500×250 x21mm | 500×250 x21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Qeto ea module (W×H) | 84x84 | 128 X 64 | 104 X 52 | 84x56 | 72 X 48 | 60 X 40 | 48x32 |
Boima ba mojule(kg/mojule) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Boholo ba Kabinete (mm) (W×H×D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Qeto ea Kabinete (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120 X 120 | 96x96 |
Sebaka sa Kabinete (m2) | 0.375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Boima (kg/sqm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Mocheso oa Mobala | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
Sekala se boputsoa | 14 hanyane | 14 hanyane | 14 hanyane | 14 hanyane | 14 hanyane | 14 hanyane | 14 hanyane |
Mokhoa oa ho khanna | 1/16 scan | 1/16 scan | 1/13 scan | 1/7 scan | 1/6 scan | 1/3 scan | 1/2 scan |
Khanya (linta) | ≥4000(goldwire) | ≥5500(goldwire) | ≥5500(goldwire) | ≥7500(goldwire) | ≥9000(goldwire) | ≥10000(goldwire) | ≥10000(goldwire) |
Lekunutu la ho Shebella (E tshekaletseng/E theohileng °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Phapang karo-karolelano | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Tšebeliso e Ntle ea Matla/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Kakaretso ea Tšebeliso ea Matla (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Phepelo ea motlakase | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Sekhahla sa ho Nchafatsa (Hz) | >3840 (thapo ea khauta) | >3840 (thapo ea khauta) | >3840 (thapo ea khauta) | >3840 (thapo ea khauta) | >3840 (thapo ea khauta) | >3840 (thapo ea khauta) | >3840 (thapo ea khauta) |
Bophelong bohle (lihora) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature Range (℃) | - 30-60 | - 30-60 | - 30-60 | - 30-60 | - 30-60 | - 30-60 | - 30-60 |
Operation Humidity Range (RH) | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
Lintlha tsa IP (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Tshebeletso | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- Lethathamo la LSRSO
Ngola molaetsa wa hao mona mme o re romele wona